Our drill rods are made of heat treating seamless steel pipe (following S135 or SAE4130 steel) and they are commonly used drilling tools. The pipe of the drill rods features high tensile strength, yield strength and straightness, making sure that all drill rods produced here at our company are available in their best performance under any drilling conditions.
Heat treatment and surface hardening of the drill rods help to better protect the threaded connection and improve its performance in wear resistance and giving the drill rods longer service life.
Our drill rods are suitable to drill deep holes.From drillers' feedback, our rods have drilled up to 2000 meters depth. Geotec has many years’ experience in manufacturing coring drill rod, we try to provide you the most cost-efficient products.
Features of Drill Rod1) Made of high quality alloy steel.
2) All our drill rods are heat-treated.
3) Reasonable structure, reliable performance and high using efficiency.
4) Good concentricity, high precision and long service life.
Optional types for drill rods | |
Wireline core drill rod | A/WL, B/WL, N/WL, H/WL, HWT, NT, HT, PT, BQZ, NQZ, HQZ |
"TW" series | BTW, NTW, HTW |
"W" series | AW, BW, NW |
"WJ" series | AWJ, BWJ, NWJ |
Metric series | 33, 42, 50, 60, 75, 89, 114 |
The drill rods with the other sizes are also available in our company, please consult our sales person for more information.
We have sufficient drill rods in stock to ensure a shortest delivery time and meet the customers’ demands for drilling work.
BWL | NWL | HWL | PWL | BQZ | NQZ | HQZ | |
Max. Depth Capacity (m) | 2360 | 1950 | 1440 | 1260 | 2800 | 2360 | 1795 |
Outer Diameter (mm) | 56 | 70.5 | 89.45 | 114.3 | 56 | 70.5 | 89.45 |
Inner (Tool joint) Diameter (mm) | 46.4 | 60.3 | 77.8 | 101.6 | 46.4 | 60.3 | 77.8 |
Wall Thickness (mm) | 4.8 | 5.1 | 5.9 | 6.4 | 4.8 | 5.1 | 5.9 |
Rod Weight per kg/3m | 18 | 24 | 38 | 52 | 18 | 24 | 38 |
Yield strength Min. | 680 | 985 | 1030 | 1040 | 680 | 985 | 1030 |
Tensile strength Min. | 800 | 1060 | 1120 | 1130 | 800 | 1060 | 1120 |
Elongation % | 18/20 | 16/17 | 15/16 | 15/16 | 18/20 | 16/17 | 15/16 |
Joint traction to failure | 345 | 412 | 685 | 699 | 360 | 437 | 690 |
Joint torque to failure | 6 | 9 | 20 | 20 | 7 | 10 | 21 |
* Performance data calculated according to theoretical and Ideal condition. Actual performance may vary depending on real operating conditions and drilling practices.
Notice for products application
Ensure that the screw thread be lubricated by grease lubricant, bringing the drill rods longer service life.
Conducting regular inspection to the screw thread of the drill rods and if any damage of the screw thread appears, it must be changed in time to avoid further damage on other drill rods connected with it.
DIMENSION | LENGTH | WEIGHT / PC (KG) | PCS / BUNDLE | BUNDLE WEIGHT (KG) | BUNDLE DIMENSION (mm) | BUNDLE VOLUME (m3) | 20ft CONTAINER LOADING |
B/WL | 3.0m | 18 | 64 | 1180 | 3120x530x555 | 1.0 | 1024pcs /16 bundles |
1.5m | 9 | 64 | 590 | 1580x530x555 | 0.6 | ||
N/WL | 3.0m | 24 | 36 | 894 | 3120x530x555 | 1.0 | 720pcs /20 bundles |
1.5m | 12 | 36 | 447 | 1580x530x555 | 0.6 | ||
H/WL | 3.0m | 38 | 25 | 980 | 3120x530x555 | 1.0 | 500pcs /20 bundles |
1.5m | 19 | 25 | 490 | 1580x530x555 | 0.6 | ||
HWT | 3.0m | 52 | 16 | 862 | 3120x520x520 | 1.0 | 320pcs /20 bundles |
1.5m | 26 | 16 | 431 | 1580x520x520 | 0.6 |
Package: We can customize square or hexagonal packages to meet specific needs of our customers.
Wuxi Geotec Geological Equipment Co., Ltd.
Tel (National Sales):
+86-510-88552588
+86-510-88550355
Tel (International Sales): +86-510-88552380
Fax: +86-510-88552380