XY-5 core drill is specially designed to use in various drilling processes. Torque, drilling pressure, pump volume, pump pressure are controlled by a supervisory system (we install it according to user requirement). This type of drill rig can monitor the parameters. We can provide the best products according to the client's requirements.
Features of XY-5 Core DrillXY-5 Core Drill | |||
Engine | Name | Electrical motor | Diesel engine model |
Type | Y225M-4B35 | R4105 IZLD | |
Power (Kw) | 45 | 66 | |
Speed (r/min) | 1480 | 1500 | |
Chisel in the ability | Φ50 Drilling rod | Drilling depth < 1600 m | |
Swivel head | Spindle speed (r/min) | Clockwise: 41-1071 | |
Contrarotate: 46,144 | |||
Spindle Max output-torque (Nm) | 5200 (6r/min) | ||
Spindle diameter (mm) | 93 | ||
circumvolve angle | 0-360º | ||
Upgrade capacity (KN) | Rated:140 | ||
Pressurizes the ability (KN) | Rated: 96 | ||
Pressurizes the ability (KN) | 600 | ||
Hydraulic system | Type | Planetary Type | |
Single-rope lifting-force (KN) | Max 55 | ||
Single-rope lifting-speed (m/s) | 0.76-3.85 | ||
Roll diameter (mm) | 295 | ||
Steel cable diameter (mm) | 18.5 | ||
Water brake | Work speed (rpm) | 700-1800 | |
Single-rope balance speed (m/s) | 3-8 | ||
Single-rope balance load (KN) | 50 | ||
Hydraulic system | Type of oil pump | CBTL-E430/E410-AFPL | |
Displacement (ml/r) | 30+10 | ||
System press (MPa) | 10 | ||
Mobile oil cylinder stroke (mm) | 500 | ||
Dimensions (L*W*H) (mm) | 3231*1150*1960 (including motor) | ||
3260*1115*1960 (including Diesel engine) | |||
Weight (Kg) | 3500 |
Wuxi Geotec Geological Equipment Co., Ltd.
Tel (National Sales):
+86-510-88552588
+86-510-88550355
Tel (International Sales): +86-510-88552380
Fax: +86-510-88552380